Altoona Fix.o series
pixel pitch mm 2.9 - 3.75 - 3.9 - 4.5 - 4.8
5.625 - 5.9 - 6.6 - 7.5 - 8 - 9 - 10
cabinet size mm 500x500x72 - 500x1000x72 1000x1000x72 - 960x960 - 720x360
brightness nits 5000 - 5500 - 6500
ip 65 - 54
ip 66 front and back only for Altoona Fix.o 2.9
ip 67 available only for Altoona Fix.o 3.9-4.8-5.9
readable in sunlight
high brightness and high contrast
low consumption
low heat emissions
thin and lightweight
energy efficient
high precision
aluminium cabinet
simple assembly
flexible applications
high IP class module
with our Altoona Fix.o series, the image remains clear and bright even under direct sunlight
different cabinet sizes can be adapted to all requirements
the seamless and smooth joints of the cabinets allow great precision and improved image rendition
wide viewing angle for maximum visibility range from the sides and from below
strong and lightweight aluminium profile cabinets make it easier to obtain installation permits
the modules are waterproof, self-contained, safe, stable, and easy to maintain for Altoona Fix.o L, IP 67 front and back access protection is available
Technical specifications
Altoona Fix.o 2.9 - 3.9 - 4.8 - 5.9
pixel pitch mm | 2.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 84x84 |
density px/sqm | 112896 |
cabinet size mm | 500x500x80 |
cabinet material | aluminium |
cabinet weight kg | 8 - 10 - 16 |
max power consumption w/sqm | 720 |
avg power consumption w/sqm | 288 |
colors million | 16.7 |
grayscale bits | 14 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 5000 |
ip grade | 66 |
viewing angle | 140° / 120° |
pixel pitch mm | 3.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 64x64 |
density px/sqm | 65536 |
cabinet size mm | 500x500x72 |
cabinet material | aluminum |
cabinet weight kg | 6 |
max power consumption w/sqm | 900 |
avg power consumption w/sqm | 300 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 5000 |
ip grade | 65 (67 available) |
viewing angle | 140° / 120° |
pixel pitch mm | 4.8 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 52x52 |
density px/sqm | 43264 |
cabinet size mm | 500x500x72 |
cabinet material | aluminum |
cabinet weight kg | 6 |
max power consumption w/sqm | 900 |
avg power consumption w/sqm | 300 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 (67 available) |
viewing angle | 140° - 120° |
pixel pitch mm | 5.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 42x42 |
density px/sqm | 28224 |
cabinet size mm | 500x500x72 |
cabinet material | aluminum |
cabinet weight kg | 6 |
max power consumption w/sqm | 900 |
avg power consumption w/sqm | 300 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 (67 available) |
viewing angle | 140° - 120° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl
Technical specifications
Altoona Fix.o 6.6 - 8 - 10
pixel pitch mm | 6.6 |
---|---|
LED type | SMD 3in1 |
module size mm | 320x320x101 |
module resolution px | 48x48 |
density px/sqm | 22500 |
cabinet size mm | 960x960 |
cabinet material | aluminum |
cabinet weight kg | 28 |
max power consumption w/sqm | 700 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 - 54 |
viewing angle | 140° - 120° |
pixel pitch mm | 8 |
---|---|
LED type | SMD 3in1 |
module size mm | 320x320x101 |
module resolution px | 40x40 |
density px/sqm | 15652 |
cabinet size mm | 960x960 |
cabinet material | aluminum |
cabinet weight kg | 28 |
max power consumption w/sqm | 700 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 - 54 |
viewing angle | 140° - 120° |
pixel pitch mm | 10 |
---|---|
LED type | SMD 3in1 |
module size mm | 320x320x101 |
module resolution px | 32x32 |
density px/sqm | 10000 |
cabinet size mm | 960x960 |
cabinet material | aluminum |
cabinet weight kg | 28 |
max power consumption w/sqm | 700 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 - 54 |
viewing angle | 140° - 120° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl